The Video below shows you how to add either a Plan or Dispatch Board to a Project. To read more about Plan and Dispatch Boards scroll down.
Plan Board:
- These boards are created to set up high-level summary tasks. These tasks can be later associated with Dispatch Board work Tags to track the progress.
- A Plan Board can be configured using the following criteria:
FIELD | DESCRIPTION |
Work Unit | Work Unit defines the minimum unit of time that can be used to create a tag. Work Unit can be Months or Weeks for Plan Board |
Resource Type | Resource Type defines to whom the work can be assigned. A Plan Board can be defined to have work assigned to either Trade or Work Team or a Company. |
Plan By | Duration or Date Range. Duration is used for high level planning and it shows the day / weeks or months on the board based on configuration. Once the tasks are sequenced out correctly, the board can be edited and changed to Date Range and given the Start & End Dates. |
Planning Duration | This defines the duration of the Phase or Project that is being planned. It takes the same unit defined for the Board. i.e. Months, or Weeks. |
Locations | Based on the 'Location Type' selected, the user can select the default location(s) for the board being created. When a tag is being created for this board, this becomes the default location. User can change it as per the requirement to a different one |
Location Type | Different types of locations can be defined for the Board or tag being created. Locations defined for the Project are shown under the Project option. Users can select Custom to set up a unique location or GPS Location to setup up a GPS location on google map. |
Default App | The app selected here is where the Task is created and assigned to the resource when the tag is committed. The person/team/company then updates this task with the work progress and finally completes the task which reflects on the tag. During Tag creation, this default can be changed to some other App or the app can be set to None. This can even be configured not to show the App field on the Tag as well by setting the ‘Hide App Type’ option. |
Dispatch Board:
- These boards are created to create actual work tasks and assign them to people, teams, or companies. Once dispatched, these tasks are accessible by the assigned resource and update the status on the task.
- A Dispatch Board can be configured using the following criteria:
FIELD | DESCRIPTION |
Calendar | This shows the list of calendars available for the schedule. The user has to select one calendar. |
Resource Type | Resource Type defines to whom the work can be assigned. A Dispatch Board can be defined to have work assigned to either Work Team or a Company or to a specific user. |
Plan By | Duration or Date Range. Duration is used for high level planning and it shows the day / weeks or months on the board based on configuration. Once the tasks are sequenced out correctly, the board can be edited and changed to Date Range and given the Start & End Dates. |
Planning Duration | This defines the duration of the Phase or Project that is being planned. It is always configured in Days for Dispatch Boards. |
Locations | Based on the 'Location Type' selected, the user can select the default location(s) for the board being created. When a tag is being created for this board, this becomes the default location. User can change it as per the requirement to a different one |
Location Type | Different types of locations can be defined for the Board or tag being created. Locations defined for the Project are shown under the Project option. Users can select Custom to set up a unique location or GPS Location to setup up a GPS location on google map. |
Default App | The app selected here is where the Task is created and assigned to the resource when the tag is committed. The person/team/company then updates this task with the work progress and finally completes the task which reflects on the tag. During Tag creation, this default can be changed to some other App or the app can be set to None. |
Planner Overview
Planner on Devices
Planner - My Work Queue - Tablet
Planner - Boards & Schedules - Tablet
Planner - Calendar View - Tablet
Planner - Daily Reports - Tablet
Board How To?
What are Different Boards Types
Board Tags How To?
How to Add Constraint/Issue to a Tag
How to assign Rollups to a tag
How to Set a Default GPS Location on Tag
How to Add a New Location to Sub Levels in Location Manager
How to Add/Modify Custom Location on Tag
Last Updated: Jan-03-23