When you create a SmartApp Project and select 'Architecture, Engineering & Construction' as your industry, If you selected a PLANNER™ Project, you will only have access to the following apps:
Daily Impact | Record and report activities that are impacted by unplanned issues. | |
Journal Entry | Record and report activities on site. | |
Manpower | Daily Manpower details. | |
Tasks | Track task assignments through to completion. |
When you create a Smartapp Project and select 'Architecture, Engineering & Construction' as your industry, If you selected a FIELD™ or PRO™ Project, in addition to the Planner Apps, you will also have access to the following Apps:
Accident Report | Provides Details of Accidents Reported at site. | |
Bid Packages | Manage bid packages for various works in a project. | |
Punch List | Punch list is helpful to record and address defects raised during construction. | |
Quality Checklists | Shows all quality non-conformance instances. | |
Request For Info | Raise queries, get answers & close all information gaps in project execution. | |
Safety Checklists | Check these off for a safe job site. | |
Safety Incident | Provides details of Safety Incidents on the Jobsite. | |
Site Readiness Checklist | Setup and get your job site ready just before Construction starts. | |
Submittals | Create & track for submittals for various Bid Packages. |
Additionally, with a SmartApp PRO™ Account, you also have access to the Apps Marketplace where you can select and Install many additional Apps in addition to Building your own Apps!
Last Updated: Dec-10-23