When you create a SmartApp Project and select 'Civil' as your industry, If you selected a PLANNER™ Project, you will only have access to the following Apps:
![]() | Daily Impact | Record and Report Activities that are impacted by unplanned issues. |
![]() | Journal Entry | Record and Report Activities on Jobsite. |
![]() | Manpower | Daily Manpower details. |
![]() | Tasks | Track task assignments through to completion. |
When you create a SmartApp Project and select 'Civil' as your industry, If you selected a FIELD™ or PRO™ Project, in addition to the Planner apps, you will also have access to the following Apps:
![]() | Accident Report | Provides Details of Accidents Reported at site. |
![]() | Bridge Inspection | This app is in the field to conduct Bridge quality inspections. |
![]() | Field Compaction Test | Helps to determine the field density of natural soil. |
![]() | Moisture-Density Test | Determine the optimum moisture content to achieve the right compaction. |
![]() | Punch List | Punch list is helpful to record and address defects raised during construction. |
![]() | Quality Checklists | Shows all quality non-conformance instances. |
![]() | Safety Incident | Provides details of safety incidents on the jobsite. |
![]() | Site Clearance Tracker | Use this app when you're starting a project to keep the site clear and ready for construction. |
![]() | Site Readiness Checklist | Setup and get your job site ready just before construction starts. |
Additionally, with a SmartApp PRO™ Account, you also have access to the Apps Marketplace where you can select and Install many additional Apps in addition to Building your own Apps!
Last Updated: Dec-10-23